VetScan i-STAT 1 Specifications
| Dimensions | Width | 7.68 cm (3.035 in) |
| Length | 23.48 cm (9.245 in) | |
| Depth | 7.24 cm (2.85 in) | |
| Weight | 650 grams (22.9 oz) with rechargeable batteries | |
| 635 grams (22.4 oz) with disposable batteries | ||
| Power | Two 9-volt lithium batteries or rechargeable battery | |
| Calibration | Factory: electronic, mechanical, thermal, pressure | |
| Memory/Clock Backup Power | Lithium battery | |
| Display | Dot matrix supertwist liquid crystal | |
| Communication Link | Infrared light-emitting diode (LED) | |
| Operating Temperature | 16 - 30 °C (61 - 86 °F) for i-STAT cartridge testing | |
| 15 - 40 °C (59 - 104 °F) for glucose strip testing | ||
| Transport Temperature | -10 - 46 °C (14 - 115 °F) | |
| Relative Humidity | 90% (maximum) non-condensing | |
| Barometric Pressure | 300 - 1000 mmHg | |
| Laser Scanner | Complies with U.S. 21 CFR 1040.10 and 1040.11 except for deviations pursuant to laser Notice No. 50, dated July 26, 2001.
EN 60825-1:1994 + A1:2002 + A2:2001 IEC 60825-1:1993 + A1:1997 + A2:2001 |
|