Panel Descriptions and Package Inserts
Piccolo xpress panels are configured to aid in disease diagnosis or monitor disease treatment. Each panel is a self-contained plastic disc with reagents. Intelligent Quality Control and bar coded calibration are built in to each reagent disc.

| Catalogue # | Reagent Discs (Box of 10) |
| 400-0028 | Comprehensive Metabolic Panel (Waived) - ALB, ALP, ALT, AST, BUN, CA, CL -, CRE, GLU, K+, NA+, TBIL, TCO2, TP |
| 400-0024 | Basic Metabolic Panel (Waived) - CA, CL -, CRE, GLU, K+, NA+, tCO2, BUN |
| 400-0025 | Lipid Panel (Waived) - TOTAL CHOL, TOTAL CHOL/HDL RATIO, HDL, LDL,TRIG, VLDL |
| 400-0030 | Lipid Panel Plus (Waived) - TOTAL CHOL, TOTAL CHOL/HDL RATIO, HDL, LDL,TRIG,VLDL, GLU, AST, ALT |
| 400-0003 | Liver Panel Plus (Waived) - ALB, ALP, ALT, AMY, AST, GGT, TBIL & TP |
| 400-0022 | Electrolyte Panel (Waived) - K+, NA+, CL- & tCO2 |
| 400-0006 | General Chemistry 6 (Waived) - ALT, AST, BUN, CRE, GGT & GLU |
| 400-0029 | General Chemistry 13 (Waived) - ALB, ALP, ALT, AMY, AST, BUN, CA, CRE, GLU, TBIL, TP, GGT, UA |
| 400-0033 | Kidney Check (Waived) - BUN, CRE |
| 400-0031 | Basic Metabolic Panel Plus - CA, CL -, CRE, GLU, K+, NA+, tCO2, BUN, LD, MG |
| 400-0027 | Renal Panel - ALB, BUN, CA, CL -, CRE, GLU, K+, NA+,PHOS, TCO2 |
| 400-0026 | Hepatic Panel - ALB, ALP, ALT, AST, DBIL, TBIL, TP |
| 400-0023 | Metlyte 8 Panel - BUN, CRE, CK, GLU, K+, NA+, CL - & tCO2 |
| * All Package Inserts are in English. Inserts for other languages can be found here. | |
| To download a copy of the Material Safety Data Sheets (MSDS) for each Piccolo product click here. | |