Panel Descriptions and Package Inserts
Piccolo xpress panels are configured to aid in disease diagnosis or monitor disease treatment. Each panel is a self-contained plastic disc with reagents. Intelligent Quality Control and bar coded calibration are built in to each reagent disc.

| Catalogue # | Reagent Discs (Box of 10) |
| 400-0028 | Comprehensive Metabolic Panel (Waived) - ALB, ALP, ALT, AST, BUN, Ca, Cl-, CRE, GLU, K+, Na+, TBIL, tCO2, TP |
| 400-0024 | Basic Metabolic Panel (Waived) - BUN, Ca, Cl-, CRE, GLU, K+, Na+, tCO2 |
| 400-0025 | Lipid Panel (Waived) - CHOL, CHOL/HDL*, HDL, LDL*,TRIG, VLDL* |
| 400-0030 | Lipid Panel Plus (Waived) - ALT, AST, CHOL, CHOL/HDL*, GLU, HDL, LDL*, TRIG, VLDL* |
| 400-0003 | Liver Panel Plus (Waived) - ALB, ALP, ALT, AMY, AST, GGT, TBIL, TP |
| 400-0006 | General Chemistry 6 (Waived) - ALT, AST, BUN, CRE, GGT, GLU |
| 400-0029 | General Chemistry 13 (Waived) - ALB, ALP, ALT, AMY, AST, BUN, Ca, CRE, GGT, GLU, TBIL, TP, UA |
| 400-0022 | Electrolyte Panel (Waived) - Cl-, K+, Na+, tCO2 |
| 400-0033 | Kidney Check (Waived) - BUN, CRE |
| 400-0027 | Renal Panel (Waived) - ALB, BUN, Ca, Cl-, CRE, GLU, K+, Na+, PHOS, tCO2 |
| 400-0023 | MetLyte 8 Panel (Waived) - BUN, CK, Cl-, CRE, GLU, K+, Na+, tCO2 |
| 400-0026 | Hepatic Panel - ALB, ALP, ALT, AST, DBIL, TBIL, TP |
| 400-0031 | Basic Metabolic Panel Plus - BUN, Ca, Cl-, CRE, GLU, K+, Na+, tCO2, Mg, Lactate Dehydrogenase |
| 400-0034 | MetLyte Plus CRP - BUN, CK, Cl-, CRE, CRP, GLU, K+, Na+, tCO2 |
| * Calculated | |
| All Package Inserts are in English. Inserts for other languages can be found here. | |
| To download a copy of the Material Safety Data Sheets (MSDS) for each Piccolo click here | |